Mathematicians, gamblers and blackjack experts have used everything from computer simulations to statistical analysis to try and find a way to beat the house at blackjack. Through these extensive studies we can determine a basic blackjack strategy that should give players the best odds of winning against the house.
This basic strategy is designed to help the player make decisions about when to hit and when to stand. By using this strategy any player can play on almost even terms with the house. This is also the starting point for the more advanced and more complex card counting strategies that the professional blackjack players use.
Below is a table outlining the basic strategy which should work with all the typical rules found at online casinos. Whilst you can't beat the house using this strategy alone, it will reduce the house's advantage considerably.
You may want to print a copy for reference while playing.
| Player's Hand | Dealer's Up Card | |||||||||
| Hard Totals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| Up to 8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | D | D | D | D | D | D | D | D | D | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13-14 | S | S | S | S | S | H | H | H | H | H |
| 15-16 | S | S | S | S | S | H | H | H | H | H |
| 17-18-19-20-21 | S | S | S | S | S | S | S | S | S | S |
| Soft Totals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| A-2 A-3 | H | H | H | D | D | H | H | H | H | H |
| A-4 A-5 | H | H | D | D | D | H | H | H | H | H |
| A-6 | H | D | D | D | D | H | H | H | H | H |
| A-7 | S | D | D | D | D | S | S | H | H | H |
| A-8 A-9 | S | S | S | S | S | S | S | S | S | S |
| Splits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| A & A | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| 2 & 2 | SP | SP | SP | SP | SP | SP | H | H | H | H |
| 3 & 3 | SP | SP | SP | SP | SP | SP | H | H | H | H |
| 4 & 4 | H | H | H | SP | SP | H | H | H | H | H |
| 5 & 5 NS | D | D | D | D | D | D | D | D | H | H |
| 6 & 6 | SP | SP | SP | SP | SP | H | H | H | H | H |
| 7 & 7 | SP | SP | SP | SP | SP | SP | H | H | H | H |
| 8 & 8 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| 9 & 9 | SP | SP | SP | SP | SP | SP | SP | SP | S | S |
| 10 & 10 NS | S | S | S | S | S | S | S | S | S | S |
| H=Hit, S=Stand, D=Double Down, SP=Split, NS=Never Split | ||||||||||
Please note that this information is for advice purposes only and should not be relied on as a sure fire winning system, remember they don't call it gambling for nothing!